| | | Current year | Change +/- | Last year |
| FINANCIAL HIGHLIGHTS |
| | | | | |
Corporate |
| Value of client properties purchased (historic) | £43.6m | +13% | £38.5m |
| Total amount invested in client properties | £20.2m | +11% | £18.2mm |
| Total amount committed to purchasing client properties | £64.5m | +19.5% | £54.03m |
| | | | |
| Average return on investment at staircasing | £13,268 | + 35% | £9,813 |
| | | | |
| Rent charge | £3.83m | + 2%% | £3.75m |
| Rent collected | 98.32% | - 0.7% | 99.01% |
| | | | |
| Total operating costs | £2.057m | - 7.5% | £2.225m |
| | | | |
Client |
| Average monthly rent | £85.54 | + 7.5% | £79.55 |
| | | | |
| Average return on investment at staircasing | £19,208 | + 14.5% | £16,777 |
| | | | |
| SERVICE HIGHLIGHTS |
| | | | | |
| Enquirers by phone (yearly total) | | 1,983 | + 12% | 1,767 |
| Enquirers online (monthly average) | | 2,508 | + 42.5% | 1,760 |
| | | | | |
| Applications pipeline | | 721 | + 1.5% | 710 |
| | | | | |
| Home visits | | 1,224 | + 19% | 1,026 |
| | | | | |
| Households moving in | | 504 | + 0.4% | 502 |
| Households moving on | | 686 | - 8% | 745 |
| | | | | |
| Complaints | | 5 | | 7 |
| Compliments | | 22 | | 18 |
| | | | | |
| Valuations | | | | |
| Total valuations carried out (for initial purchase & staircasing) | | 1,732 | - 1% | 1,749 |
| Valuations – cost to Co-Ownership | | £185.1K | +28.5% | £144k |
| Valuations – contribution from clients | | £92.6k | | £55.5k |
| Valuation reviews | | | | |
| Total reviews carried out | | 93 (9.1%) | | 79 (7.3%) |
| Valuations changed on independent review | | 35 (3.4%) | | 30 (2.8%) |
| Valuation reviews – cost to Co-Ownership | | £30.9K | +25% | £24.7k |
| Valuation reviews – contribution from clients | | £nil | | £nil |
| | | | | |
| Legal package | | | | |
| Legal fees for properties purchased | | £282k | +0.7% | £280k |
| Co-Ownership portion | | £176k | | £174k |
| Client portion | | £106k | | £106k |
| | | | | |
| CLIENTS |
| | | | | |
| Total client households | | 18,951 | + 3% | 18,447 |
| Total households staircased | | 15,230 | + 4.5% | 14,544 |
| Households currently Co-Ownership | | 3,721 | - 5% | 3,903 |
| | | | |
| Average single client income | | £14,349 | +2.8% | £13,960 |
| Average client household income | | £18,705 | - 1.1% | £18,913 |
| Average property purchase price | | £86,581 | + 13.5% | £76,312 |
| Average price/income | | 5.0 | | 4.4 |