MONTH | QUOTA SIZE | QUALIFYING PERIOD |
| April 2010 | 55 | 7th and 8th April |
| May 2010 | 55 | 4th and 5th May |
| June 2010 | 75 | 1st and 2nd June |
| July 2010 | 75 | 1st and 2nd July |
| August 2010 | 75 | 2nd and 3rd August |
| September 2010 | NO LIMIT | All month, Mondays to Fridays |
| October 2010 | NO LIMIT | All month, Mondays to Fridays |
| November 2010 | 45 | 8th and 9th November |
| December 2010 | 30 | 1st and 2nd December |
| January 2011 | 30 | 10th and 11th January |
| February 2011 | 30 | 1st and 2nd February |
| March 2011 | 30 | 1st and 2nd March |
